Northwest Recognizes Athletes on National Signing Day 2024
On Wednesday, February 7, thirty-six Northwest High School student-athletes were recognized for their commitment to continue their athletic career after graduation. This is the second-largest group of athletes in the Waukee School District history, topped only by 2021, the last year of a single high school. The thirty-six athletes combined to earn a total of 161 varsity letters. Sixteen of the 35 have lettered in at least two varsity sports. The group’s combined average cumulative GPA is 3.89. They represent 13 of the 22 sanctioned sports in which Northwest competes. Athletes being recognized have been on Waukee High and Northwest teams that have placed in the top 8 at State competitions 29 times. They have been a part of 7 NW state championship teams.
Congratulations to our students and the teams they will join.
Aliyah Al-Hameed | Basketball | Northwest Missouri State University
Sandro Bilic | Basketball | Mount Mercy University
Maitlynn Bucklin-Pagano | Rowing | Northwest Missouri State University
Koufax Christensen | Wrestling | University of Oklahoma
Cooper Collins | Soccer | Colorado Christian University
Kaylee Cords | Softball | Northwest Missouri State University
Drew Fleming | Basketball | Simpson College
Carter Freeman | Wrestling | University of Northern Iowa
Amelia Habgood | Swimming | University of Maine
Dylan Hogenson | Swimming | University of South Dakota
Brady Holland | Baseball | DMACC
Sam Johnson | Football | Drake University
Chloe Jones | Volleyball | Oklahoma Christian University
Taylor Judas | Swimming| University of Illinois
Nora Kemp | Swimming | University of Iowa
John King | Wrestling | Duke University
Landen Kuennen | Football | University of Northern Iowa
Chase Lamb | Football | Drake University
Harry Leinen | Football | Grand View University
Avery Lewis | Softball | Lewis University
Sadie Maas | Basketball | Northwest Missouri State University
Grant Miller | Baseball | Kirkwood Community College
Dixon Montgomery | Football | Central College
Chris Petersen | Baseball | University of St. Thomas
Hannah Pettit | Golf | South Dakota State University
Payden Rafferty | Swimming | Arizona State University
Gus Ruggle | Baseball | Iowa Central Community College
Lincoln Sauser | Baseball | Wartburg College
Victoria Spahn | Soccer | Missouri State University
Chloe Sundet | Golf | Central College
JT Sus | Soccer | Marian University
Kaden Taylor | Tennis | University of Denver
Grant Tigges | Basketball | Northwestern College
Josie Vande Krol | Soccer | University of South Dakota
Kamryn Vogt | Volleyball | University of Northern Iowa
Brady Walton | Baseball | DMACC
Photo credit: Tenth Street Times