Waukee Boys Swimming Captures District Title

The 2021-2022 Waukee Boys Swim Team in captured their 7th district title in the last eight years and set Waukee’s new Powerpoint record with 2,420 points.  Waukee is the defending Iowa High School Dual Meet Champion. Junior AJ Abram was named District Swimmer of the Meet, setting two new pool and school record marks in his individual events.  Waukee won 9 of 11 events and set pool records in 7 of those races at Johnston!

The following relays and individuals will be represented at the 1st ever Prelims/Finals State Meet  at the University of Iowa on February 11th and 12th:
Medley Relay: Asher Havenhill, Levi Manning, Drew Reiter, Cooper Rogers (1:34.14) Seed: 1
200 Freestyle: AJ Abram (1:39.16) Seed: 1
200 Freestyle: James Coffey (1:45.59) Seed: 14
200 IM: Drew Reiter (1:50.86) Seed: 1
200 IM: Sam Davey (1:54.87) Seed: 5
200 IM: Levi Manning (2:01.17) Seed: 25
50 Free: Cooper Rogers (:21.93) Seed: 11
50 Free: Griffen Brock (:22.50) Seed: 26
100 Fly: Drew Reiter (:49.39) Seed: 2
100 Fly: Caleb Briggs (:55.23) Seed: 30
100 Free: AJ Abram (:44.97) Seed: 1
100 Free: Asher Havenhill (:45.55) Seed: 4
500 Free: James Coffey (4:43.16) Seed: 8
200 Free Relay: Asher Havenhill, Cooper Rogers, Sam Davey, AJ Abram (1:25.31) Seed: 2
100 Back: Asher Havenhill (50.01) Seed: 1
100 Back: Sam Davey (:51.96) Seed: 8
100 Breast: Klein Brock (:59.51) Seed: 12
100 Breast: Levi Manning (:59.86) Seed: 13
100 Breast: Logan Eastman (1:03.29) Seed: 31
400 Free Relay: AJ Abram, Cooper Rogers, Sam Davey, Drew Reiter (3:08.86) Seed: 2
State Alternates: Hunter Davis, Clay Gustafson, John Trosper

Share your photos with us!

Share photos